Authority | All | Most | Some | Very few or none |
design | Always | Usually | Some of the time | Rarely or not at all |
Color | balanced | Few balance | Some balance | Frequent balance |
Comprehensibility | Always comprehensible | Almost always comprehensible | Gist and main ideas are comprehensible | Isolated bits are comprehensible |
Content coverage | Fully developed, fully supported | Adequately developed, adequately supported | Partially developed, partially supported | Minimally developed, minimally supported |
VocabularyRange | Broad Highly varied; non-repetitive | Adequate Varied; occasionally repetitive | Limited Lacks variety; repetitive | Very limited Basic, memorized; highly repetitive |
1. What is Rubric Evaluation?
A rubric is a scoring tool for subjective assessments. It is a set of criteria and standards linked to learning objectives that is used to assess a student's performance on papers, projects, essays, and other assignments. Rubrics allow for standardised evaluation according to specified criteria, making grading simpler and more transparent.
Source
No comments:
Post a Comment